PUL
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
Inline union to connect two tubes
Push-to-connect tube connections on both ends
PBT for strength and flexibility, abrasion resistance, light weight, and resistance to crushing and cracking
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
Tube(Metric) | Tube(Inch) | ||
Part # | ○ D(mm) | Part # | ○ D(inch) |
PUL 04 | 4 | PUL 1/8 | 1/8 |
PUL 05 | 5 | PUL 5/32 | 5/32 |
PUL 06 | 6 | PUL 3/16 | 3/16 |
PUL 08 | 8 | PUL 1/4 | 1/4 |
PUL 10 | 10 | PUL 5/16 | 5/16 |
PUL 12 | 12 | PUL 3/8 | 3/8 |
PUL 14 | 14 | PUL 1/2 | 1/2 |
PUL 16 | 16 |
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
Inline union to connect two tubes
Push-to-connect tube connections on both ends
PBT for strength and flexibility, abrasion resistance, light weight, and resistance to crushing and cracking
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
Tube(Metric) | Tube(Inch) | ||
Part # | ○ D(mm) | Part # | ○ D(inch) |
PUL 04 | 4 | PUL 1/8 | 1/8 |
PUL 05 | 5 | PUL 5/32 | 5/32 |
PUL 06 | 6 | PUL 3/16 | 3/16 |
PUL 08 | 8 | PUL 1/4 | 1/4 |
PUL 10 | 10 | PUL 5/16 | 5/16 |
PUL 12 | 12 | PUL 3/8 | 3/8 |
PUL 14 | 14 | PUL 1/2 | 1/2 |
PUL 16 | 16 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai