PZA
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
Inline union to connect two tubes
Push-to-connect tube connections on both ends
PBT for strength and flexibility, abrasion resistance, light weight, and resistance to crushing and cracking
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
Tube(Metric) | Tube(Inch) | ||
Part # | ○ D(mm) | Part # | ○ D(inch) |
PZA 04 | 4 | PZA 1/8 | 1/8 |
PZA 06 | 6 | PZA 5/32 | 5/32 |
PZA 08 | 8 | PZA 3/16 | 3/16 |
PZA 10 | 10 | PZA 1/4 | 1/4 |
PZA 12 | 12 | PZA 5/16 | 5/16 |
PZA 3/8 | 3/8 | ||
PZA 1/2 | 1/2 |
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
Inline union to connect two tubes
Push-to-connect tube connections on both ends
PBT for strength and flexibility, abrasion resistance, light weight, and resistance to crushing and cracking
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
Tube(Metric) | Tube(Inch) | ||
Part # | ○ D(mm) | Part # | ○ D(inch) |
PZA 04 | 4 | PZA 1/8 | 1/8 |
PZA 06 | 6 | PZA 5/32 | 5/32 |
PZA 08 | 8 | PZA 3/16 | 3/16 |
PZA 10 | 10 | PZA 1/4 | 1/4 |
PZA 12 | 12 | PZA 5/16 | 5/16 |
PZA 3/8 | 3/8 | ||
PZA 1/2 | 1/2 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai