PYGJ
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
Inline union to connect two tubes
Push-to-connect tube connections on both ends
PBT for strength and flexibility, abrasion resistance, light weight, and resistance to crushing and cracking
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
ITEM NO:PYGJ | |||||
Tube(Metric) | Tube(Inch) | ||||
Part # | ○ D1(mm) | ○ D2(mm) | Part # | ○ D1(inch) | ○ D2(inch) |
PYGJ06-04 | 6 | 4 | PYGJ1/4-5/32 | 1/4 | 5/32 |
PYGJ08-04 | 8 | 4 | PYGJ3/16-5/32 | 3/16 | 5/32 |
PYGJ08-06 | 8 | 6 | PYGJ5/16-1/4 | 5/16 | 1/4 |
PYGJ10-06 | 10 | 6 | PYGJ3/8-1/4 | 3/8 | 1/4 |
PYGJ10-08 | 10 | 8 | PYGJ3/8-5/16 | 3/8 | 5/16 |
PYGJ12-08 | 12 | 8 | PYGJ1/2-3/8 | 1/2 | 3/8 |
PYGJ12-10 | 12 | 10 |
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
Inline union to connect two tubes
Push-to-connect tube connections on both ends
PBT for strength and flexibility, abrasion resistance, light weight, and resistance to crushing and cracking
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
ITEM NO:PYGJ | |||||
Tube(Metric) | Tube(Inch) | ||||
Part # | ○ D1(mm) | ○ D2(mm) | Part # | ○ D1(inch) | ○ D2(inch) |
PYGJ06-04 | 6 | 4 | PYGJ1/4-5/32 | 1/4 | 5/32 |
PYGJ08-04 | 8 | 4 | PYGJ3/16-5/32 | 3/16 | 5/32 |
PYGJ08-06 | 8 | 6 | PYGJ5/16-1/4 | 5/16 | 1/4 |
PYGJ10-06 | 10 | 6 | PYGJ3/8-1/4 | 3/8 | 1/4 |
PYGJ10-08 | 10 | 8 | PYGJ3/8-5/16 | 3/8 | 5/16 |
PYGJ12-08 | 12 | 8 | PYGJ1/2-3/8 | 1/2 | 3/8 |
PYGJ12-10 | 12 | 10 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai