PMM
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
ITEM NO: PMM
Tube(Metric) | Tube(Inch) | ||
Part # | ○ D(mm) | Part # | ○ D(inch) |
PMM 04 | 4 | PMM 1/8 | 1/8 |
PMM 06 | 6 | PMM 5/32 | 5/32 |
PMM 08 | 8 | PMM 3/16 | 3/16 |
PMM 10 | 10 | PMM 1/4 | 1/4 |
PMM 12 | 12 | PMM 5/16 | 5/16 |
PMM 16 | 16 | PMM 3/8 | 3/8 |
PMM 1/2 | 1/2 |
Pneumatic Fittings | |
Type | Fittings |
color | black,white |
Material | plastic,brass |
Fluid Type | Air |
Operating Pressure | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -750mmHg(Torr) |
Operating Temperature Range | -20℃-60℃ |
ITEM NO: PMM
Tube(Metric) | Tube(Inch) | ||
Part # | ○ D(mm) | Part # | ○ D(inch) |
PMM 04 | 4 | PMM 1/8 | 1/8 |
PMM 06 | 6 | PMM 5/32 | 5/32 |
PMM 08 | 8 | PMM 3/16 | 3/16 |
PMM 10 | 10 | PMM 1/4 | 1/4 |
PMM 12 | 12 | PMM 5/16 | 5/16 |
PMM 16 | 16 | PMM 3/8 | 3/8 |
PMM 1/2 | 1/2 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai