LPL
Connection of tubing at 90° with a male thread.Tightened on the top of the fitting with a flat spanner or Allen key to facilitate assembly in tight spaces.
- solid construction, aesthetic and unobtrusive for a better connection,
- precoated thread ensuring direct sealing,
- full air flow,
- individual unit quality control and dating in order to guarantee quality and traceability,
- RoHS and ISO 14743.
O.D. 16 mm: pressure limited to 16 bar at 20°C
TECHNICAL SPECIFICATIONS
maximum working pressure | 20 bar 2 MPa 290 psi |
working temperature | -20 to 80 °C -4 to 176 °F 253 to 353 °K |
vacuum capability | 755 mm Hg |
body | TECHNICAL POLYMER |
sub-base | NICKEL PLATED BRASS |
'O'-rings | NBR |
gripping ring | STAINLESS STEEL |
surface treatment | PTFE |
Connection of tubing at 90° with a male thread.Tightened on the top of the fitting with a flat spanner or Allen key to facilitate assembly in tight spaces.
- solid construction, aesthetic and unobtrusive for a better connection,
- precoated thread ensuring direct sealing,
- full air flow,
- individual unit quality control and dating in order to guarantee quality and traceability,
- RoHS and ISO 14743.
O.D. 16 mm: pressure limited to 16 bar at 20°C
TECHNICAL SPECIFICATIONS
maximum working pressure | 20 bar 2 MPa 290 psi |
working temperature | -20 to 80 °C -4 to 176 °F 253 to 353 °K |
vacuum capability | 755 mm Hg |
body | TECHNICAL POLYMER |
sub-base | NICKEL PLATED BRASS |
'O'-rings | NBR |
gripping ring | STAINLESS STEEL |
surface treatment | PTFE |
Part Nb | ØD (MM) | C | F (mm) | ØG (mm) | H (mm) | L (mm) | (kg) | |
---|---|---|---|---|---|---|---|---|
LPL 04 01 | 4 | R1/8 | 10 | 8.5 | 13.5 | 14 | .006 | |
LPL 04 02 | 4 | R1/4 | 14 | 8.5 | 14 | 14 | .015 | |
LPL 04 03 | 4 | R3/8 | 17 | 8.5 | 13.5 | 14 | .019 | |
LPL 06 01 | 6 | R1/8 | 10 | 10.5 | 15.5 | 16 | .006 | |
LPL 06 02 | 6 | R1/4 | 14 | 10.5 | 16 | 16 | .015 | |
LPL 06 03 | 6 | R3/8 | 17 | 10.5 | 16 | 16 | .019 | |
LPL 06 04 | 6 | R1/2 | 21 | 10.5 | 16.5 | 16 | .034 | |
LPL 08 01 | 8 | R1/8 | 10 | 13.5 | 19 | 23 | .007 | |
LPL 08 02 | 8 | R1/4 | 14 | 13.5 | 18 | 23 | .014 | |
LPL 08 03 | 8 | R3/8 | 17 | 13.5 | 18 | 23 | .018 | |
LPL 08 04 | 8 | R1/2 | 21 | 13.5 | 19.5 | 23 | .032 | |
LPL 10 01 | 10 | R1/8 | 15 | 16 | 23 | 26.5 | .012 | |
LPL 10 02 | 10 | R1/4 | 15 | 16 | 22 | 26.5 | .014 | |
LPL 10 03 | 10 | R3/8 | 17 | 16 | 22 | 26.5 | .019 | |
LPL 10 04 | 10 | R1/2 | 21 | 16 | 22 | 26.5 | .034 | |
LPL 12 02 | 12 | R1/4 | 15 | 19 | 25 | 31 | .016 | |
LPL 12 03 | 12 | R3/8 | 17 | 19 | 25 | 31 | .022 | |
LPL 12 04 | 12 | R1/2 | 21 | 19 | 25 | 31 | .037 | |
LPL 14 03 | 14 | R3/8 | 20 | 22 | 30.5 | 35.5 | .031 | |
LPL 14 04 | 14 | R1/2 | 24 | 22 | 28.5 | 35.5 | .042 | |
LPL 16 03 | 16 | R3/8 | 27 | 27 | 53 | 39 | .106 | |
LPL 16 21 | 16 | R1/2 | 27 | 27 | 53 | 39 | .104 |
Part Nb | ØD (MM) | C | F (mm) | ØG (mm) | H (mm) | L (mm) | (kg) | |
---|---|---|---|---|---|---|---|---|
LPL 04 01 | 4 | R1/8 | 10 | 8.5 | 13.5 | 14 | .006 | |
LPL 04 02 | 4 | R1/4 | 14 | 8.5 | 14 | 14 | .015 | |
LPL 04 03 | 4 | R3/8 | 17 | 8.5 | 13.5 | 14 | .019 | |
LPL 06 01 | 6 | R1/8 | 10 | 10.5 | 15.5 | 16 | .006 | |
LPL 06 02 | 6 | R1/4 | 14 | 10.5 | 16 | 16 | .015 | |
LPL 06 03 | 6 | R3/8 | 17 | 10.5 | 16 | 16 | .019 | |
LPL 06 04 | 6 | R1/2 | 21 | 10.5 | 16.5 | 16 | .034 | |
LPL 08 01 | 8 | R1/8 | 10 | 13.5 | 19 | 23 | .007 | |
LPL 08 02 | 8 | R1/4 | 14 | 13.5 | 18 | 23 | .014 | |
LPL 08 03 | 8 | R3/8 | 17 | 13.5 | 18 | 23 | .018 | |
LPL 08 04 | 8 | R1/2 | 21 | 13.5 | 19.5 | 23 | .032 | |
LPL 10 01 | 10 | R1/8 | 15 | 16 | 23 | 26.5 | .012 | |
LPL 10 02 | 10 | R1/4 | 15 | 16 | 22 | 26.5 | .014 | |
LPL 10 03 | 10 | R3/8 | 17 | 16 | 22 | 26.5 | .019 | |
LPL 10 04 | 10 | R1/2 | 21 | 16 | 22 | 26.5 | .034 | |
LPL 12 02 | 12 | R1/4 | 15 | 19 | 25 | 31 | .016 | |
LPL 12 03 | 12 | R3/8 | 17 | 19 | 25 | 31 | .022 | |
LPL 12 04 | 12 | R1/2 | 21 | 19 | 25 | 31 | .037 | |
LPL 14 03 | 14 | R3/8 | 20 | 22 | 30.5 | 35.5 | .031 | |
LPL 14 04 | 14 | R1/2 | 24 | 22 | 28.5 | 35.5 | .042 | |
LPL 16 03 | 16 | R3/8 | 27 | 27 | 53 | 39 | .106 | |
LPL 16 21 | 16 | R1/2 | 27 | 27 | 53 | 39 | .104 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai