Availability: | |
---|---|
LPC
In-line connection of tubing to a threaded port. External tightening with a flat spanner or a socket wrench, internal adjustment with an Allen key
- compact,
- precoated thread ensuring direct sealing,
- full air flow,
- individual unit quality control and dating in order to guarantee quality and traceability,
- RoHS and ISO 14743.
O.D. 16 mm: pressure limited to 16 bar at 20°C and 10 bar at 80°C.
TECHNICAL SPECIFICATIONS
maximum working pressure | 20 bar 2 MPa 290 psi |
working temperature | -20 to 80 °C -4 to 176 °F 253 to 353 °K |
vacuum capability | 755 mm Hg |
body | NICKEL PLATED BRASS |
'O'-rings | NBR |
gripping ring | STAINLESS STEEL |
surface treatment | PTFE |
In-line connection of tubing to a threaded port. External tightening with a flat spanner or a socket wrench, internal adjustment with an Allen key
- compact,
- precoated thread ensuring direct sealing,
- full air flow,
- individual unit quality control and dating in order to guarantee quality and traceability,
- RoHS and ISO 14743.
O.D. 16 mm: pressure limited to 16 bar at 20°C and 10 bar at 80°C.
TECHNICAL SPECIFICATIONS
maximum working pressure | 20 bar 2 MPa 290 psi |
working temperature | -20 to 80 °C -4 to 176 °F 253 to 353 °K |
vacuum capability | 755 mm Hg |
body | NICKEL PLATED BRASS |
'O'-rings | NBR |
gripping ring | STAINLESS STEEL |
surface treatment | PTFE |
Part Nb | ØD (MM) | C | F1 (mm) | F2 (mm) | H (mm) | (kg) | |
---|---|---|---|---|---|---|---|
LPC 04 01 | 4 | R1/8 | 10 | 3 | 9.5 | .005 | |
LPC 04 02 | 4 | R1/4 | 14 | 3 | 6.5 | .012 | |
LPC 04 03 | 4 | R3/8 | 17 | 3 | 8 | .024 | |
LPC 06 01 | 6 | R1/8 | 11 | 4 | 11.5 | .005 | |
LPC 06 02 | 6 | R1/4 | 14 | 4 | 8.5 | .011 | |
LPC 06 03 | 6 | R3/8 | 17 | 4 | 8.5 | .021 | |
LPC 06 04 | 6 | R1/2 | 21 | 4 | 9 | .043 | |
LPC 08 01 | 8 | R1/8 | 13 | 5 | 20 | .011 | |
LPC 08 02 | 8 | R1/4 | 14 | 6 | 17 | .014 | |
LPC 08 03 | 8 | R3/8 | 17 | 6 | 13 | .021 | |
LPC 08 04 | 8 | R1/2 | 21 | 6 | 12 | .04 | |
LPC 10 01 | 10 | R1/8 | 16 | 5 | 22.5 | .017 | |
LPC 10 02 | 10 | R1/4 | 16 | 7 | 20 | .017 | |
LPC 10 03 | 10 | R3/8 | 17 | 8 | 16.5 | .019 | |
LPC 10 04 | 10 | R1/2 | 21 | 8 | 14 | .036 | |
LPC 12 02 | 12 | R1/4 | 19 | 7 | 26.5 | .029 | |
LPC 12 03 | 12 | R3/8 | 19 | 9 | 24 | .028 | |
LPC 12 04 | 12 | R1/2 | 21 | 10 | 19.5 | .036 | |
LPC 14 03 | 14 | R3/8 | 22 | 9 | 28.5 | .043 | |
LPC 14 04 | 14 | R1/2 | 24 | 10 | 23.5 | .047 | |
LPC 16 03 | 16 | R3/8 | 27 | 9 | 32.5 | .068 | |
LPC 16 04 | 16 | R1/2 | 27 | 12 | 32.5 | .079 |
Part Nb | ØD (MM) | C | F1 (mm) | F2 (mm) | H (mm) | (kg) | |
---|---|---|---|---|---|---|---|
LPC 04 01 | 4 | R1/8 | 10 | 3 | 9.5 | .005 | |
LPC 04 02 | 4 | R1/4 | 14 | 3 | 6.5 | .012 | |
LPC 04 03 | 4 | R3/8 | 17 | 3 | 8 | .024 | |
LPC 06 01 | 6 | R1/8 | 11 | 4 | 11.5 | .005 | |
LPC 06 02 | 6 | R1/4 | 14 | 4 | 8.5 | .011 | |
LPC 06 03 | 6 | R3/8 | 17 | 4 | 8.5 | .021 | |
LPC 06 04 | 6 | R1/2 | 21 | 4 | 9 | .043 | |
LPC 08 01 | 8 | R1/8 | 13 | 5 | 20 | .011 | |
LPC 08 02 | 8 | R1/4 | 14 | 6 | 17 | .014 | |
LPC 08 03 | 8 | R3/8 | 17 | 6 | 13 | .021 | |
LPC 08 04 | 8 | R1/2 | 21 | 6 | 12 | .04 | |
LPC 10 01 | 10 | R1/8 | 16 | 5 | 22.5 | .017 | |
LPC 10 02 | 10 | R1/4 | 16 | 7 | 20 | .017 | |
LPC 10 03 | 10 | R3/8 | 17 | 8 | 16.5 | .019 | |
LPC 10 04 | 10 | R1/2 | 21 | 8 | 14 | .036 | |
LPC 12 02 | 12 | R1/4 | 19 | 7 | 26.5 | .029 | |
LPC 12 03 | 12 | R3/8 | 19 | 9 | 24 | .028 | |
LPC 12 04 | 12 | R1/2 | 21 | 10 | 19.5 | .036 | |
LPC 14 03 | 14 | R3/8 | 22 | 9 | 28.5 | .043 | |
LPC 14 04 | 14 | R1/2 | 24 | 10 | 23.5 | .047 | |
LPC 16 03 | 16 | R3/8 | 27 | 9 | 32.5 | .068 | |
LPC 16 04 | 16 | R1/2 | 27 | 12 | 32.5 | .079 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai