PCF
Inline connector for connecting a tube to a male threaded connection in a straight run
Push-to-connect tube connection on one end and female NPT threads on the other end
Nickel-plated brass tube fitting
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
ITEM NO: PCF
Tube(Metric) - Thread(R) | Tube(Inch) - Thread(R) | Tube(Inch) - Thread(NPT) | ||||||
Part # | ○ D(mm) | T(BSPT) | Part # | ○ D(inch) | T(BSPT) | Part # | ○ D(inch) | T(NPT) |
PCF04-01 | 4 | R1/8 | PCF1/8-01 | 1/8 | R1/8 | PCF1/8-N01 | 1/8 | NPT1/8 |
PCF04-02 | 4 | R1/4 | PCF1/8-02 | 1/8 | R1/4 | PCF1/8-N02 | 1/8 | NPT1/4 |
PCF04-03 | 4 | R3/8 | PCF5/32-01 | 5/32 | R1/8 | PCF5/32-N01 | 5/32 | NPT1/8 |
PCF06-01 | 6 | R1/8 | PCF5/32-02 | 5/32 | R1/4 | PCF5/32-N02 | 5/32 | NPT1/4 |
PCF06-02 | 6 | R1/4 | PCF3/16-01 | 3/16 | R1/8 | PCF3/16-N01 | 3/16 | NPT1/8 |
PCF06-03 | 6 | R3/8 | PCF3/16-02 | 3/16 | R1/4 | PCF3/16-N02 | 3/16 | NPT1/4 |
PCF08-01 | 8 | R1/8 | PCF3/16-03 | 3/16 | R3/8 | PCF3/16-N03 | 3/16 | NPT3/8 |
PCF08-02 | 8 | R1/4 | PCF1/4-01 | 1/4 | R1/8 | PCF1/4-N01 | 1/4 | NPT1/8 |
PCF08-03 | 8 | R3/8 | PCF1/4-02 | 1/4 | R1/4 | PCF1/4-N02 | 1/4 | NPT1/4 |
PCF08-04 | 8 | R1/2 | PCF1/4-03 | 1/4 | R3/8 | PCF1/4-N03 | 1/4 | NPT3/8 |
PCF10-01 | 10 | R1/8 | PCF5/16-01 | 5/16 | R1/8 | PCF5/16-N01 | 5/16 | NPT1/8 |
PCF10-02 | 10 | R1/4 | PCF5/16-02 | 5/16 | R1/4 | PCF5/16-N02 | 5/16 | NPT1/4 |
PCF10-03 | 10 | R3/8 | PCF5/16-03 | 5/16 | R3/8 | PCF5/16-N03 | 5/16 | NPT3/8 |
PCF10-04 | 10 | R1/2 | PCF5/16-04 | 5/16 | R1/2 | PCF3/8-N01 | 3/8 | NPT1/8 |
PCF12-01 | 12 | R1/8 | PCF3/8-01 | 3/8 | R1/8 | PCF3/8-N02 | 3/8 | NPT1/4 |
PCF12-02 | 12 | R1/4 | PCF3/8-02 | 3/8 | R1/4 | PCF3/8-N03 | 3/8 | NPT3/8 |
PCF12-03 | 12 | R3/8 | PCF3/8-03 | 3/8 | R3/8 | PCF3/8-N04 | 3/8 | NPT1/2 |
PCF12-04 | 12 | R1/2 | PCF3/8-04 | 3/8 | R1/2 | PCF1/2-N02 | 1/2 | NPT1/4 |
PCF16-03 | 16 | R3/8 | PCF1/2-02 | 1/2 | R1/4 | PCF1/2-N03 | 1/2 | NPT3/8 |
PCF16-04 | 16 | R1/2 | PCF1/2-03 | 1/2 | R3/8 | PCF1/2-N04 | 1/2 | NPT1/2 |
PCF1/2-04 | 1/2 | R1/2 |
Inline connector for connecting a tube to a male threaded connection in a straight run
Push-to-connect tube connection on one end and female NPT threads on the other end
Nickel-plated brass tube fitting
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
ITEM NO: PCF
Tube(Metric) - Thread(R) | Tube(Inch) - Thread(R) | Tube(Inch) - Thread(NPT) | ||||||
Part # | ○ D(mm) | T(BSPT) | Part # | ○ D(inch) | T(BSPT) | Part # | ○ D(inch) | T(NPT) |
PCF04-01 | 4 | R1/8 | PCF1/8-01 | 1/8 | R1/8 | PCF1/8-N01 | 1/8 | NPT1/8 |
PCF04-02 | 4 | R1/4 | PCF1/8-02 | 1/8 | R1/4 | PCF1/8-N02 | 1/8 | NPT1/4 |
PCF04-03 | 4 | R3/8 | PCF5/32-01 | 5/32 | R1/8 | PCF5/32-N01 | 5/32 | NPT1/8 |
PCF06-01 | 6 | R1/8 | PCF5/32-02 | 5/32 | R1/4 | PCF5/32-N02 | 5/32 | NPT1/4 |
PCF06-02 | 6 | R1/4 | PCF3/16-01 | 3/16 | R1/8 | PCF3/16-N01 | 3/16 | NPT1/8 |
PCF06-03 | 6 | R3/8 | PCF3/16-02 | 3/16 | R1/4 | PCF3/16-N02 | 3/16 | NPT1/4 |
PCF08-01 | 8 | R1/8 | PCF3/16-03 | 3/16 | R3/8 | PCF3/16-N03 | 3/16 | NPT3/8 |
PCF08-02 | 8 | R1/4 | PCF1/4-01 | 1/4 | R1/8 | PCF1/4-N01 | 1/4 | NPT1/8 |
PCF08-03 | 8 | R3/8 | PCF1/4-02 | 1/4 | R1/4 | PCF1/4-N02 | 1/4 | NPT1/4 |
PCF08-04 | 8 | R1/2 | PCF1/4-03 | 1/4 | R3/8 | PCF1/4-N03 | 1/4 | NPT3/8 |
PCF10-01 | 10 | R1/8 | PCF5/16-01 | 5/16 | R1/8 | PCF5/16-N01 | 5/16 | NPT1/8 |
PCF10-02 | 10 | R1/4 | PCF5/16-02 | 5/16 | R1/4 | PCF5/16-N02 | 5/16 | NPT1/4 |
PCF10-03 | 10 | R3/8 | PCF5/16-03 | 5/16 | R3/8 | PCF5/16-N03 | 5/16 | NPT3/8 |
PCF10-04 | 10 | R1/2 | PCF5/16-04 | 5/16 | R1/2 | PCF3/8-N01 | 3/8 | NPT1/8 |
PCF12-01 | 12 | R1/8 | PCF3/8-01 | 3/8 | R1/8 | PCF3/8-N02 | 3/8 | NPT1/4 |
PCF12-02 | 12 | R1/4 | PCF3/8-02 | 3/8 | R1/4 | PCF3/8-N03 | 3/8 | NPT3/8 |
PCF12-03 | 12 | R3/8 | PCF3/8-03 | 3/8 | R3/8 | PCF3/8-N04 | 3/8 | NPT1/2 |
PCF12-04 | 12 | R1/2 | PCF3/8-04 | 3/8 | R1/2 | PCF1/2-N02 | 1/2 | NPT1/4 |
PCF16-03 | 16 | R3/8 | PCF1/2-02 | 1/2 | R1/4 | PCF1/2-N03 | 1/2 | NPT3/8 |
PCF16-04 | 16 | R1/2 | PCF1/2-03 | 1/2 | R3/8 | PCF1/2-N04 | 1/2 | NPT1/2 |
PCF1/2-04 | 1/2 | R1/2 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai