PHF
Fluid Type | Air | |
Working Pressure Range | 0~150PSI | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -29.5 in Hg | -750mm Hg(10 Torr) |
Working Temperatur | -4-140℉ | -20℃-60℃ |
Recommended tube material | Nylon or Polyurethane |
90-degree banjo elbow to connect a tube to a male threaded connection at a 90-degree angle
Push-to-connect metric tube connection on one end and female BSPP threads on the other end
PBT body with a nickel-plated brass threaded connection
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
ITEM NO: PHF
Tube(Metric) - Thread(R) | Tube(Inch) - Thread(R) | Tube(Inch) - Thread(NPT) | ||||||
Part # | ○ D(mm) | T(BSPT) | Part # | ○ D(inch) | T(BSPT) | Part # | ○ D(inch) | T(NPT) |
PHF04-01 | 4 | R1/8 | PHF1/8-01 | 1/8 | R1/8 | PHF1/8-N01 | 1/8 | NPT1/8 |
PHF04-02 | 4 | R1/4 | PHF1/8-02 | 1/8 | R1/4 | PHF1/8-N02 | 1/8 | NPT1/4 |
PHF04-03 | 4 | R3/8 | PHF5/32-01 | 5/32 | R1/8 | PHF5/32-N01 | 5/32 | NPT1/8 |
PHF06-01 | 6 | R1/8 | PHF5/32-02 | 5/32 | R1/4 | PHF5/32-N02 | 5/32 | NPT1/4 |
PHF06-02 | 6 | R1/4 | PHF3/16-01 | 3/16 | R1/8 | PHF3/16-N01 | 3/16 | NPT1/8 |
PHF06-03 | 6 | R3/8 | PHF3/16-02 | 3/16 | R1/4 | PHF3/16-N02 | 3/16 | NPT1/4 |
PHF08-01 | 8 | R1/8 | PHF3/16-03 | 3/16 | R3/8 | PHF3/16-N03 | 3/16 | NPT3/8 |
PHF08-02 | 8 | R1/4 | PHF1/4-01 | 1/4 | R1/8 | PHF1/4-N01 | 1/4 | NPT1/8 |
PHF08-03 | 8 | R3/8 | PHF1/4-02 | 1/4 | R1/4 | PHF1/4-N02 | 1/4 | NPT1/4 |
PHF08-04 | 8 | R1/2 | PHF1/4-03 | 1/4 | R3/8 | PHF1/4-N03 | 1/4 | NPT3/8 |
PHF10-01 | 10 | R1/8 | PHF5/16-01 | 5/16 | R1/8 | PHF5/16-N01 | 5/16 | NPT1/8 |
PHF10-02 | 10 | R1/4 | PHF5/16-02 | 5/16 | R1/4 | PHF5/16-N02 | 5/16 | NPT1/4 |
PHF10-03 | 10 | R3/8 | PHF5/16-03 | 5/16 | R3/8 | PHF5/16-N03 | 5/16 | NPT3/8 |
PHF10-04 | 10 | R1/2 | PHF5/16-04 | 5/16 | R1/2 | PHF3/8-N01 | 3/8 | NPT1/8 |
PHF12-01 | 12 | R1/8 | PHF3/8-01 | 3/8 | R1/8 | PHF3/8-N02 | 3/8 | NPT1/4 |
PHF12-02 | 12 | R1/4 | PHF3/8-02 | 3/8 | R1/4 | PHF3/8-N03 | 3/8 | NPT3/8 |
PHF12-03 | 12 | R3/8 | PHF3/8-03 | 3/8 | R3/8 | PHF3/8-N04 | 3/8 | NPT1/2 |
PHF12-04 | 12 | R1/2 | PHF3/8-04 | 3/8 | R1/2 | PHF1/2-N02 | 1/2 | NPT1/4 |
PHF16-03 | 16 | R3/8 | PHF1/2-02 | 1/2 | R1/4 | PHF1/2-N03 | 1/2 | NPT3/8 |
PHF16-04 | 16 | R1/2 | PHF1/2-03 | 1/2 | R3/8 | PHF1/2-N04 | 1/2 | NPT1/2 |
PHF1/2-04 | 1/2 | R1/2 |
Fluid Type | Air | |
Working Pressure Range | 0~150PSI | 0-10.2kgf/cm²(0-1.0mpa) |
Negative Pressure | -29.5 in Hg | -750mm Hg(10 Torr) |
Working Temperatur | -4-140℉ | -20℃-60℃ |
Recommended tube material | Nylon or Polyurethane |
90-degree banjo elbow to connect a tube to a male threaded connection at a 90-degree angle
Push-to-connect metric tube connection on one end and female BSPP threads on the other end
PBT body with a nickel-plated brass threaded connection
Handles pressures up to 290 psi (20 bar), operating temperature range of-20 to +80 degrees C (-4 to +176 degrees F), and a vacuum capability of 755 mm Hg
Meets RoHS and ISO 9001 technical specifications
ITEM NO: PHF
Tube(Metric) - Thread(R) | Tube(Inch) - Thread(R) | Tube(Inch) - Thread(NPT) | ||||||
Part # | ○ D(mm) | T(BSPT) | Part # | ○ D(inch) | T(BSPT) | Part # | ○ D(inch) | T(NPT) |
PHF04-01 | 4 | R1/8 | PHF1/8-01 | 1/8 | R1/8 | PHF1/8-N01 | 1/8 | NPT1/8 |
PHF04-02 | 4 | R1/4 | PHF1/8-02 | 1/8 | R1/4 | PHF1/8-N02 | 1/8 | NPT1/4 |
PHF04-03 | 4 | R3/8 | PHF5/32-01 | 5/32 | R1/8 | PHF5/32-N01 | 5/32 | NPT1/8 |
PHF06-01 | 6 | R1/8 | PHF5/32-02 | 5/32 | R1/4 | PHF5/32-N02 | 5/32 | NPT1/4 |
PHF06-02 | 6 | R1/4 | PHF3/16-01 | 3/16 | R1/8 | PHF3/16-N01 | 3/16 | NPT1/8 |
PHF06-03 | 6 | R3/8 | PHF3/16-02 | 3/16 | R1/4 | PHF3/16-N02 | 3/16 | NPT1/4 |
PHF08-01 | 8 | R1/8 | PHF3/16-03 | 3/16 | R3/8 | PHF3/16-N03 | 3/16 | NPT3/8 |
PHF08-02 | 8 | R1/4 | PHF1/4-01 | 1/4 | R1/8 | PHF1/4-N01 | 1/4 | NPT1/8 |
PHF08-03 | 8 | R3/8 | PHF1/4-02 | 1/4 | R1/4 | PHF1/4-N02 | 1/4 | NPT1/4 |
PHF08-04 | 8 | R1/2 | PHF1/4-03 | 1/4 | R3/8 | PHF1/4-N03 | 1/4 | NPT3/8 |
PHF10-01 | 10 | R1/8 | PHF5/16-01 | 5/16 | R1/8 | PHF5/16-N01 | 5/16 | NPT1/8 |
PHF10-02 | 10 | R1/4 | PHF5/16-02 | 5/16 | R1/4 | PHF5/16-N02 | 5/16 | NPT1/4 |
PHF10-03 | 10 | R3/8 | PHF5/16-03 | 5/16 | R3/8 | PHF5/16-N03 | 5/16 | NPT3/8 |
PHF10-04 | 10 | R1/2 | PHF5/16-04 | 5/16 | R1/2 | PHF3/8-N01 | 3/8 | NPT1/8 |
PHF12-01 | 12 | R1/8 | PHF3/8-01 | 3/8 | R1/8 | PHF3/8-N02 | 3/8 | NPT1/4 |
PHF12-02 | 12 | R1/4 | PHF3/8-02 | 3/8 | R1/4 | PHF3/8-N03 | 3/8 | NPT3/8 |
PHF12-03 | 12 | R3/8 | PHF3/8-03 | 3/8 | R3/8 | PHF3/8-N04 | 3/8 | NPT1/2 |
PHF12-04 | 12 | R1/2 | PHF3/8-04 | 3/8 | R1/2 | PHF1/2-N02 | 1/2 | NPT1/4 |
PHF16-03 | 16 | R3/8 | PHF1/2-02 | 1/2 | R1/4 | PHF1/2-N03 | 1/2 | NPT3/8 |
PHF16-04 | 16 | R1/2 | PHF1/2-03 | 1/2 | R3/8 | PHF1/2-N04 | 1/2 | NPT1/2 |
PHF1/2-04 | 1/2 | R1/2 |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai