PU
Features:
・Excellent performance of resistance against high- pressure.vibration.corrosion.wear,weather and bending. ・High precision of inside and outside dia sizes controllable. suitable for various kinds of fittings. ・Multiple color for your selection. |
Material | Polyurethane |
Fluid | air,water |
Burst Pressure | 30 bar |
Operation pressure | 10bar |
Operating Temp | -20℃ - +60℃ |
METRIC SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-0320 | 2mm | 3mm | 200m |
PU-0425 | 2.5mm | 4mm | 200m |
PU-0640 | 4mm | 6mm | 200m |
PU-0850 | 5mm | 8mm | 100m |
PU-0855 | 5.5mm | 8mm | 100m |
PU-1065 | 6.5mm | 10mm | 100m |
PU-1280 | 8mm | 12mm | 100m |
PU-1612 | 12mm | 16mm | 100m |
PU-1613 | 13mm | 16mm | 100m |
INCH SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-1/8 | 2mm | 1/8 | 200m |
PU-5/32 | 2.5mm | 5/32 | 200m |
PU-1/4 | 4.23mm | 1/4 | 200m |
PU-5/16 | 5mm | 5/16 | 100m |
PU-3/8 | 6.35mm | 3/8 | 100m |
PU-1/2 | 8.46mm | 1/2 | 100m |
Features:
・Excellent performance of resistance against high- pressure.vibration.corrosion.wear,weather and bending. ・High precision of inside and outside dia sizes controllable. suitable for various kinds of fittings. ・Multiple color for your selection. |
Material | Polyurethane |
Fluid | air,water |
Burst Pressure | 30 bar |
Operation pressure | 10bar |
Operating Temp | -20℃ - +60℃ |
METRIC SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-0320 | 2mm | 3mm | 200m |
PU-0425 | 2.5mm | 4mm | 200m |
PU-0640 | 4mm | 6mm | 200m |
PU-0850 | 5mm | 8mm | 100m |
PU-0855 | 5.5mm | 8mm | 100m |
PU-1065 | 6.5mm | 10mm | 100m |
PU-1280 | 8mm | 12mm | 100m |
PU-1612 | 12mm | 16mm | 100m |
PU-1613 | 13mm | 16mm | 100m |
INCH SIZE:
ITEM NO. | I.D. | O.D. | Standard Length |
PU-1/8 | 2mm | 1/8 | 200m |
PU-5/32 | 2.5mm | 5/32 | 200m |
PU-1/4 | 4.23mm | 1/4 | 200m |
PU-5/16 | 5mm | 5/16 | 100m |
PU-3/8 | 6.35mm | 3/8 | 100m |
PU-1/2 | 8.46mm | 1/2 | 100m |
Copyright © Shunchi Pneumatic Element Co.,Ltd XML Sitemap Support by haipai